SW225K Kids Balance Mid Layer Top
NZD $17.50
Description
FABRIC AND FEATURES
A warm soft knit layer in a 1/2 zip design goes on easily over your training clothes.
- 100% Polyester Performance Fleece, 210 GSM; UPF Rating 50+
- Lightweight, stretch mid-layer or warm up training top
- Brushed fleecy inner keeps you warm
- Contoured funnel neck with ½ zip for easy on/off
- Extra long sleeve with thumb loops for added hand warmth when needed
- Dynamic piping and print details
- Longer length with side splits and stepped hem for more coverage when moving
Size | Height | Chest | Waist | |||||
---|---|---|---|---|---|---|---|---|
AUS/NZ | CA/US | cm | in | cm | in | cm | in | |
Kids XS | 2 | 2 | 99-104 | 39.0-49.9 | 55.5-57 | 21.9-22.4 | 53-54 | 20.9-21.3 |
4 | 4 | 105-110 | 41.3-43.3 | 57.5-59 | 22.6-23.2 | 54.5-55.5 | 21.5-21.9 | |
Kids S | 6 | 6 | 111-122 | 43.7-48.0 | 59.5-63 | 23.4-24.8 | 56-58.5 | 22.0-23.0 |
8 | 8 | 123-128 | 48.4-50.4 | 63.5-66 | 25.0-26.0 | 59-61 | 23.2-24.0 | |
Kids M | 10 | 10 | 129-140 | 50.8-55.1 | 66.5-72 | 26.2-28.3 | 61.5-66 | 24.2-26.0 |
12 | 12 | 141-152 | 55.5-59.8 | 72.5-78 | 28.5-30.7 | 66.5-71 | 26.2-28.0 | |
Kids L | 14 | 14 | 153-158 | 60.2-62.2 | 78.5-82 | 30.9-32.3 | 71.5-73.5 | 28.1-28.9 |
16 | 16 | 159-170 | 62.6-66.9 | 82.5-89 | 32.5-35.0 | 74-77.5 | 29.1-30.5 |
Reviews
There are no reviews yet.